Home>Products>Cr Industries Seals>15X28X7 HMS4 R SKF cr oil seals
15X28X7 HMS4 R SKF cr oil seals
category
Cr Industries Seals
SKF 15X28X7 HMS4 R SPECIFICATIONS
- SKF
15X28X7 HMS4 R
- Seal
- Oil Seals
- 0.375 Inch / 9.525 Millimeter
- 2.551 Inch / 64.795 Millimeter
- Nitrile
- Carbon Steel Garter
- Oil Seal
- 0.137
-
Cr Wheel Seal BV2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
15X28X7 HMS4 R SKF cr oil seals Systems
- Inch
- 0.375 Inch / 9.525 Millimeter
- Yes
- Lip
- 1.688 Inch / 42.875 Millimeter
- 1-11/16 Shaft Dia
- HMSA95
- Steel and Rubber
- 0.062
- C_R_HMSA95
- Solid
- 4016.93.50.20
- 2
- 16747
SKF 15X28X7 HMS4 R 15X28X7 HMS4 R SKF cr oil seals Dimensions
Solid or Split Seal | Solid |
Inch - Metric | Inch |
Type of Seal | Oil Seal |
Spring Loaded | Yes |
Generic Design Code | C_R_HDSA1 |
UNSPSC | 31411705 |
Harmonized Tariff Code | 4016.93.50.20 |
Lip Retainer | Stainless Steel Gart |
Manufacturer Item Number | 597343 |
Weight / LBS | 5.008 |
Other Features | Large / With Inner C |
Long Description | 9 Shaft Dia |
Keyword String | Lip |
Housing Bore | 10.5 Inch / 266.7 Mi |
Category | Oil Seals |
Actual Width | 0.875 Inch / 22.225 |
Case Construction | Steel |
Lip Material | Nitrile |
Number of Sealing Lips | 2 |
Nominal Width | 0.875 Inch / 22.225 |
132533 SKF cr seal | Weight / LBS:4.183; Keyword String:Lip; Housing Bore:11.5 Inch / 292.1 Mi; Lip Retainer:Stainless Steel Gart; Category:Oil Seals; Inch - Metric:Inch; Seal Design Code:HDS2; UNSPSC:31411705; Nominal Width:0.875 Inch / 22.225; Generic Design Code:C_R_HDS2; Solid or Split Seal:Solid; Long Description:9 |
2080X2144X25 HS4 H CR Seals cr seal | Noun:Seal; Lip Retainer:Stainless Steel Gart; Weight / LBS:10.391; Solid or Split Seal:Solid; Weight / Kilogram:4.72; Other Features:Large / With Inner C; Spring Loaded:Yes; Shaft Diameter:21.625 Inch / 549.27; Keyword String:Lip; Lip Material:Nitrile; Housing Bore:23.625 Inch / 600.07; Manufacturer |
36X44X5 HMSA7 R SKF cr seals | Case Construction:Steel and Rubber; Other Features:Small; Inch - Metric:Metric; Spring Loaded:Yes; Noun:Seal; Solid or Split Seal:Solid; Generic Design Code:C_R_HMSA7; Manufacturer Item Number:45X72X10 HMSA7 R; Weight / Kilogram:0.056; Nominal Width:0.394 Inch / 10 Mill; Housing Bore:2.835 Inch / 72 |
12698 SKF cr seal | Generic Design Code:C_R_HDS1; Weight / LBS:11.987; Manufacturer Name:SKF; Harmonized Tariff Code:4016.93.50.20; Case Construction:Steel; Actual Width:0.813 Inch / 20.65 M; Inch - Metric:Inch; Long Description:26 Shaft Dia; Lip Material:Nitrile; Keyword String:Lip; Category:Oil Seals; Other Features: |
1050254 SKF cr wheel seal | Noun:Seal; Spring Loaded:Yes; UNSPSC:31411705; Solid or Split Seal:Split; Weight / Kilogram:5.89; Keyword String:Lip; Harmonized Tariff Code:4016.93.50.20; Case Construction:Rubber; Other Features:Large / 1 Butt Joint; Housing Bore:64.598 Inch / 1,640.; Shaft Diameter:62.598 Inch / 1,589.; Lip Mater |
1500972 SKF cr oil seals | Category:Oil Seals; Generic Design Code:C_R_HS8; Lip Material:Nitrile; Weight / LBS:3.736; Housing Bore:19.5 Inch / 495.3 Mi; Nominal Width:1 Inch / 25.4 Millim; Keyword String:Lip; Weight / Kilogram:1.696; Shaft Diameter:17.5 Inch / 444.5 Mi; Other Features:Large / 1 Butt Joint; Solid or Split Seal |
110232 CR Seals cr oil seals | UNSPSC:31411705; Spring Loaded:Yes; Weight / LBS:0.583; Harmonized Tariff Code:4016.93.50.20; Lip Retainer:Carbon Steel Garter; Case Construction:Steel; Long Description:115MM Shaft Dia; 150; Inch - Metric:Metric; Weight / Kilogram:0.265; Actual Width:0.472 Inch / 12 Mill; Manufacturer Name:SKF; Oth |
2100544 SKF cr wheel seal | Weight / Kilogram:0.975; Manufacturer Name:SKF; Product Group:S02234; Category:Unclassified; |
2100575 SKF cr seals | Lip Material:Carboxylated Nitrile; Lip Retainer:None; Actual Width:0.787 Inch / 20 Mill; Noun:Seal; Generic Design Code:C_R_HDS7; Long Description:590MM Shaft Dia; 630; Type of Seal:Oil Seal; Seal Design Code:HDS7; Weight / Kilogram:4.282; Shaft Diameter:23.228 Inch / 590 Mi; Inch - Metric:Metric; M |
1200259 SKF cr seals | Manufacturer Name:SKF; Weight / Kilogram:0.09; Category:Oil Seals; Product Group:S02250; |
15X28X7 HMS4 R SKF cr oil seals Video
CR Seals | SKF
Founded in 1878 as Chicago Rawhide, CR Seals has one of the longest histories in the seal industry. For the last 110+ years, CR Seals has been setting ...
CR Seal Finder
Search by Part No. allows for look-up of any SKF CR Seals Part Number that is part of the current CR Seals Handbook. Just enter the part number and click ...
SKF Seals
Sealing Solutions for industrial, automotive and heavy duty applications.
SKF CR Seals | National Precision Bearing
CR Seals are radial and axial shaft sealing solutions for power transmission applications supports virtually every industrial sector, from large-size wind ...
CR Seals (SKF) - Motion Industries
Results 1 - 12 of 14520 — CR Seals (SKF) SKF Speedi-Sleeve wear sleeves Take a shaft from scored to restored in minutes - or eliminate the need to finish it in ...
Contact Us

- Cr Wheel Seal BV